MFZ Right Angle Pulse Valve
- Customization: Available
- Customized logo: Min. order 50 units
Ordering code and Graphic Symbol for MFZ Right Angle Pulse Valve,
Specification for MFZ Right Angle Pulse Valve,
Model | MCF-Z-20A | MCF-Z-20P | MCF-Z-20 | MCF-Z-25 | MCF-Z-25P | MCF-Z-35P | MCF-Z-40S | MCF-Z-50S | MCF-Z-63S | MCF-Z-76S |
Working Medium | Clean air | |||||||||
Ambient Temperature | minus 5 – 55°C | |||||||||
Relatively Humidity | <85% | |||||||||
Voltage | AC110V/AC220V/DC24V | |||||||||
Diaphragm Life Cycles | over 1000k cycles | |||||||||
Working Pressure Mpa | 0.3-0.8Mpa | |||||||||
Orifice (mm) | Φ20 | Φ20 | Φ20 | Φ25 | Φ25 | Φ35 | Φ40 | Φ50 | Φ62 | Φ76 |
Connection Port | G3/4″ | G3/4″ | G3/4″ | G1″ | G1″ | G1-1/2″ | G1-1/2″ | G2″ | G2-1/2″ | G3″ |
Overall Dimensions for MFZ Right Angle Pulse Valve,
Model / Symbol | MCF-Z-20A | MCF-Z-20P | MCF-Z-20 | MCF-Z-25 | MCF-Z-25P | MCF-Z-35P | MCF-Z-40S | MCF-Z-50S | MCF-Z-62S | MCF-Z-76S |
A | 173 | 124 | 110 | 110 | 124 | 142 | 166 | 202 | 222 | 245 |
B | 145 | 105 | 90.5 | 90.5 | 105 | 121 | 132 | 210 | 210 | 230.5 |
C | * | 82.5 | 75 | 75 | 82.5 | * | * | * | * | * |
D | Φ90 | * | * | * | * | Φ112 | Φ137 | Φ185 | Φ185 | Φ200 |